409 pilots | 2829 flights
Published: 02/10/2024
100 Club
This is a record of UK straight-line flights of 100km or more submitted to the paragliding XC league.
It is 30 years since the first 100km flight by paraglider in the UK by Richard Carter on 06/05/1994 (106.1km).Flights are only added to the club once they have been validated. A flight is only deemed as valid if there are no airspace infringements and if declared the declaration is valid. Validation is a manual process and can take a while. You can see if a flight has been validated by looking at the 'Admin' tab against the flight in the league table. If your flight has been validated and is not listed under one of the 'Flights by' tabs below then please Contact Us.
Rank | Pilot | Total Flights | Total Distance (km) | Average Distance (km) | Best Distance (km) |
---|---|---|---|---|---|
1 | Graham Steel | 98 | 14,080 | 143.7 | 253.4 |
2 | Hugh Miller | 69 | 11,384 | 165.0 | 303.6 |
3 | Richard Carter | 55 | 8,201 | 149.1 | 306.8 |
4 | Steve Watts | 54 | 7,466 | 138.3 | 202.7 |
5 | Mark Watts | 49 | 7,388 | 150.8 | 275.5 |
6 | Alex Coltman | 48 | 7,418 | 154.5 | 292.7 |
7 | Wayne Seeley | 46 | 5,971 | 129.8 | 222.9 |
8 | Kirsty Cameron | 45 | 7,551 | 167.8 | 253.5 |
9 | Helen Gant | 44 | 5,787 | 131.5 | 207.7 |
10 | Neil Furmidge | 39 | 4,968 | 127.4 | 177.2 |
11 | Richard Meek | 37 | 5,391 | 145.7 | 214.5 |
12 | Jake Herbert | 35 | 4,611 | 131.8 | 174.4 |
13 | Ludek Munzar | 34 | 4,749 | 139.7 | 257.3 |
14 | Phil Colbert | 34 | 4,600 | 135.3 | 221.1 |
15 | Philip Wallbank | 34 | 4,469 | 131.4 | 235.1 |
16 | Richard Osborne | 33 | 4,639 | 140.6 | 195.2 |
17 | Jim Mallinson | 32 | 4,348 | 135.9 | 205.3 |
18 | Simon Green | 32 | 3,944 | 123.3 | 213.5 |
19 | Guy Anderson | 31 | 5,075 | 163.7 | 265.1 |
20 | Chris Jackson | 30 | 4,056 | 135.2 | 184.5 |
21 | David Smart | 30 | 3,838 | 127.9 | 213.9 |
22 | Ben Friedland | 30 | 3,519 | 117.3 | 179.1 |
23 | Richard Butterworth | 29 | 4,219 | 145.5 | 221.1 |
24 | Mike Cavanagh | 29 | 3,984 | 137.4 | 211.7 |
25 | Tomasz Janikowski | 29 | 3,971 | 136.9 | 190.4 |
26 | Andy Wallis | 27 | 3,532 | 130.8 | 218.7 |
27 | Tim Pentreath | 25 | 3,668 | 146.7 | 216.5 |
28 | Steve Parsons | 24 | 3,097 | 129.0 | 210.6 |
29 | Ash Ghinn | 24 | 2,909 | 121.2 | 162.2 |
30 | Wesley Murch | 23 | 3,441 | 149.6 | 222.5 |
31 | Benjamin Dry | 23 | 3,378 | 146.9 | 242.8 |
32 | Carlo Borsattino | 23 | 3,348 | 145.6 | 238.5 |
33 | Barney Woodhead | 23 | 3,291 | 143.1 | 221.6 |
34 | Andrew Kruszynski | 22 | 3,387 | 154.0 | 253.6 |
35 | Simon Twiss | 21 | 2,661 | 126.7 | 231.0 |
36 | Adam Kozlowski | 20 | 3,016 | 150.8 | 246.7 |
37 | Leszek Ziolkowski | 20 | 2,827 | 141.4 | 199.1 |
38 | Richard Westgate | 19 | 2,305 | 121.3 | 171.6 |
39 | Alistair Guthrie | 18 | 2,301 | 127.8 | 173.6 |
40 | Gary Holtby | 18 | 2,125 | 118.0 | 149.3 |
41 | Ken Wilkinson | 18 | 2,086 | 115.9 | 142.3 |
42 | Laurence Lawson | 17 | 2,307 | 135.7 | 211.3 |
43 | Mike Byfield | 17 | 2,282 | 134.2 | 212.7 |
44 | Alistair Andrews | 17 | 2,280 | 134.1 | 224.6 |
45 | Chris Ashman | 17 | 2,114 | 124.4 | 169.8 |
46 | Dave Thomas | 17 | 2,061 | 121.2 | 172.1 |
47 | Marek Mogielnicki | 16 | 2,222 | 138.9 | 261.7 |
48 | Alan Ford | 16 | 2,117 | 132.3 | 210.5 |
49 | James Chancellor | 16 | 1,952 | 122.0 | 158.9 |
50 | Pete Darwood | 16 | 1,940 | 121.3 | 162.2 |
51 | Idris Birch | 15 | 2,526 | 168.4 | 222.6 |
52 | Michael Coupe | 15 | 2,050 | 136.7 | 213.5 |
53 | Matt Cook | 15 | 1,951 | 130.1 | 186.7 |
54 | Richard Carter | 15 | 1,935 | 129.0 | 206.2 |
55 | Julian Robinson | 14 | 1,950 | 139.3 | 210.4 |
56 | Marcin Minkiewicz | 14 | 1,947 | 139.0 | 209.8 |
57 | Charles Norwood | 14 | 1,931 | 137.9 | 208.8 |
58 | Chris Fountain | 14 | 1,848 | 132.0 | 171.1 |
59 | Kai Coleman | 14 | 1,845 | 131.8 | 221.8 |
60 | Richard Bungay | 14 | 1,767 | 126.2 | 180.0 |
61 | Robert Kingston | 14 | 1,740 | 124.3 | 172.6 |
62 | Thomas Wycherley | 13 | 1,929 | 148.4 | 210.3 |
63 | Tom Cole | 13 | 1,887 | 145.1 | 214.6 |
64 | Lawrie Noctor | 13 | 1,811 | 139.3 | 197.5 |
65 | Martin Knight | 13 | 1,803 | 138.7 | 155.3 |
66 | Brendan Reid | 13 | 1,725 | 132.7 | 210.8 |
67 | Alex Colbeck | 13 | 1,707 | 131.3 | 188.6 |
68 | Graham Richards | 13 | 1,476 | 113.5 | 143.4 |
69 | Paul Jiggins | 13 | 1,447 | 111.3 | 130.0 |
70 | Harry Bloxham | 12 | 1,838 | 153.2 | 253.7 |
71 | Adrian Thomas | 12 | 1,647 | 137.3 | 190.6 |
72 | Luke Nicol | 11 | 2,040 | 185.4 | 272.1 |
73 | Roger Turner | 11 | 1,557 | 141.5 | 205.8 |
74 | Al Wilson | 11 | 1,491 | 135.5 | 267.4 |
75 | Mark Jones | 11 | 1,327 | 120.6 | 159.5 |
76 | Nigel Prior | 11 | 1,307 | 118.9 | 186.8 |
77 | Mariusz Kozlowski | 10 | 1,430 | 143.0 | 171.5 |
78 | Dean Crosby | 10 | 1,422 | 142.2 | 220.7 |
79 | Gary Stenhouse | 10 | 1,402 | 140.2 | 201.2 |
80 | Theo Warden | 10 | 1,379 | 137.9 | 201.2 |
81 | Mike Miller | 10 | 1,317 | 131.7 | 153.3 |
82 | Emile Van Wyk | 10 | 1,312 | 131.2 | 173.0 |
83 | Tim Bridle | 10 | 1,254 | 125.4 | 163.3 |
84 | Gordon Bishop | 10 | 1,252 | 125.2 | 163.0 |
85 | H H Tsai | 10 | 1,203 | 120.3 | 134.9 |
86 | Anthony Moore | 10 | 1,194 | 119.4 | 146.3 |
87 | David Birch | 10 | 1,191 | 119.1 | 149.4 |
88 | Nigel Brevitt | 10 | 1,132 | 113.2 | 133.9 |
89 | Stephen Ashley | 9 | 1,373 | 152.6 | 201.8 |
90 | Mark Wilson | 9 | 1,247 | 138.5 | 221.3 |
91 | Ian Miskin | 9 | 1,153 | 128.1 | 171.4 |
92 | Remi Pickett | 9 | 1,145 | 127.2 | 173.7 |
93 | Peter Logan | 9 | 1,106 | 122.9 | 165.9 |
94 | Tom Kane | 9 | 1,092 | 121.3 | 159.0 |
95 | John Stevenson | 9 | 1,090 | 121.1 | 150.5 |
96 | Stephen Pym | 9 | 1,066 | 118.4 | 133.3 |
97 | Christopher Hille | 9 | 1,048 | 116.5 | 159.0 |
98 | Karoly Megyesi | 8 | 1,188 | 148.5 | 237.2 |
99 | Steve Etherington | 8 | 1,110 | 138.8 | 187.6 |
100 | Ranald Macaulay | 8 | 1,104 | 138.0 | 164.5 |
101 | Iain Smallwood | 8 | 1,058 | 132.2 | 190.6 |
102 | Tony Wilkinson | 8 | 989 | 123.7 | 152.1 |
103 | Bryan Hindle | 8 | 920 | 115.0 | 138.5 |
104 | Matthew Church | 8 | 907 | 113.4 | 128.4 |
105 | Alan Maguire | 8 | 890 | 111.3 | 147.9 |
106 | Joe Dart | 7 | 1,044 | 149.1 | 205.1 |
107 | John Ellison | 7 | 998 | 142.6 | 163.5 |
108 | Michael Endacott | 7 | 993 | 141.8 | 171.7 |
109 | Triantafyllos Gkikopoulos | 7 | 991 | 141.6 | 207.0 |
110 | Nick Smith | 7 | 978 | 139.8 | 209.4 |
111 | Zsolt Gaspar | 7 | 919 | 131.3 | 243.1 |
112 | Ella Proffitt | 7 | 899 | 128.4 | 184.7 |
113 | Mikolaj Manolopulos | 7 | 887 | 126.7 | 151.0 |
114 | Greg Hamerton | 7 | 884 | 126.3 | 144.3 |
115 | Nick Pain | 7 | 877 | 125.3 | 167.7 |
116 | Gavin Ramsay | 7 | 846 | 120.8 | 174.0 |
117 | Oliver Clothier | 7 | 833 | 119.0 | 164.7 |
118 | Hugh Burnaby-Atkins | 7 | 825 | 117.8 | 161.2 |
119 | Pat Dower | 7 | 799 | 114.1 | 138.4 |
120 | Ian Hobbis | 7 | 752 | 107.5 | 119.5 |
121 | Bryan Regan | 6 | 861 | 143.5 | 189.8 |
122 | Richard Darling | 6 | 820 | 136.7 | 173.8 |
123 | Grzegorz Przybylski | 6 | 815 | 135.8 | 175.2 |
124 | Jacob Cleverley | 6 | 808 | 134.7 | 176.6 |
125 | John Silvester | 6 | 782 | 130.4 | 194.0 |
126 | Andrew Beevers | 6 | 782 | 130.3 | 151.3 |
127 | Eddie Colfox | 6 | 743 | 123.8 | 176.5 |
128 | James Price | 6 | 737 | 122.9 | 139.3 |
129 | Pete Douglas | 6 | 724 | 120.7 | 140.1 |
130 | Nick Roberts | 6 | 696 | 116.0 | 133.7 |
131 | Steve Newcombe | 6 | 663 | 110.5 | 140.6 |
132 | Peter Lake | 6 | 636 | 106.0 | 111.9 |
133 | Dougie Swanson-Low | 5 | 814 | 162.9 | 252.7 |
134 | Robin Cruickshank | 5 | 784 | 156.7 | 201.5 |
135 | David Broxholme | 5 | 703 | 140.7 | 170.4 |
136 | Gus Charnell | 5 | 666 | 133.2 | 197.0 |
137 | Chris Dawes | 5 | 657 | 131.4 | 165.1 |
138 | Tim Guilford | 5 | 652 | 130.5 | 172.3 |
139 | Richard Perkes | 5 | 648 | 129.6 | 159.9 |
140 | Jimmy Piper | 5 | 645 | 129.0 | 142.4 |
141 | Jaroslav Polensky | 5 | 641 | 128.1 | 137.3 |
142 | Lewis Price | 5 | 608 | 121.7 | 130.9 |
143 | Robert Davis | 5 | 587 | 117.5 | 131.8 |
144 | David Warren | 5 | 585 | 117.0 | 133.2 |
145 | Alex Butler | 5 | 578 | 115.6 | 132.8 |
146 | Lauren Martins | 5 | 565 | 113.0 | 132.3 |
147 | Steve Ham | 4 | 637 | 159.3 | 179.0 |
148 | Steven Mackintosh | 4 | 514 | 128.5 | 161.1 |
149 | Chris Kay | 4 | 512 | 128.1 | 178.2 |
150 | Chris Blanchard | 4 | 510 | 127.4 | 139.5 |
151 | Geoff Crossley | 4 | 510 | 127.4 | 157.0 |
152 | John Murphy | 4 | 501 | 125.2 | 151.1 |
153 | Richard Barber | 4 | 495 | 123.8 | 142.3 |
154 | Robert Matthews | 4 | 481 | 120.3 | 141.3 |
155 | Grant Oseland | 4 | 470 | 117.6 | 125.7 |
156 | Jean-Luc Boudin | 4 | 470 | 117.6 | 128.8 |
157 | Martin Underdown | 4 | 470 | 117.4 | 141.3 |
158 | Mark Busby | 4 | 468 | 117.1 | 147.6 |
159 | Stephen Hudson | 4 | 467 | 116.8 | 130.3 |
160 | Mark Jones | 4 | 462 | 115.6 | 120.8 |
161 | Ashley Barnes | 4 | 459 | 114.7 | 125.8 |
162 | Sean Staines | 4 | 451 | 112.8 | 124.0 |
163 | Robert Mepham | 4 | 446 | 111.6 | 117.7 |
164 | Adrian How | 4 | 444 | 111.0 | 126.0 |
165 | John Kennedy | 4 | 435 | 108.8 | 114.8 |
166 | Ed Cleasby | 4 | 433 | 108.4 | 111.3 |
167 | James Davidson | 4 | 426 | 106.5 | 108.2 |
168 | Tony Spirling | 4 | 413 | 103.4 | 104.3 |
169 | James Lloyd | 3 | 454 | 151.3 | 164.7 |
170 | Neil Roberts | 3 | 441 | 146.9 | 168.1 |
171 | Mariusz Macias | 3 | 436 | 145.4 | 202.0 |
172 | Jacob Aubrey | 3 | 427 | 142.3 | 188.4 |
173 | Mike Humphries | 3 | 422 | 140.6 | 154.7 |
174 | Agnieszka Zaborowska | 3 | 420 | 140.2 | 164.6 |
175 | Andy Brown | 3 | 420 | 140.0 | 170.5 |
176 | Simon Gant | 3 | 417 | 138.9 | 163.0 |
177 | Tony Shepherd | 3 | 415 | 138.2 | 145.6 |
178 | Ceri Brown | 3 | 407 | 135.8 | 153.5 |
179 | Alexander Kennedy | 3 | 406 | 135.4 | 169.7 |
180 | Kenny McPhee | 3 | 397 | 132.2 | 154.0 |
181 | Frazer Wilson | 3 | 396 | 132.0 | 179.6 |
182 | Malcolm Patterson | 3 | 390 | 129.9 | 141.6 |
183 | Chris Williams | 3 | 389 | 129.6 | 137.8 |
184 | Chris Scammell | 3 | 385 | 128.4 | 140.4 |
185 | Marcin Niezgoda | 3 | 378 | 126.0 | 142.5 |
186 | Burkitt Rudd | 3 | 377 | 125.6 | 140.8 |
187 | Peggy Williams | 3 | 369 | 123.1 | 134.0 |
188 | John Warden | 3 | 362 | 120.7 | 135.0 |
189 | Ian Slater | 3 | 362 | 120.5 | 149.8 |
190 | Robert Heywood | 3 | 361 | 120.3 | 137.8 |
191 | Richard Worley | 3 | 354 | 118.0 | 135.0 |
192 | Martin Sandwith | 3 | 352 | 117.5 | 122.8 |
193 | Krzysztof Telus | 3 | 352 | 117.2 | 126.0 |
194 | Phil Kew | 3 | 350 | 116.7 | 135.7 |
195 | Gary Puhl | 3 | 350 | 116.7 | 126.4 |
196 | Artur Leskiewicz | 3 | 350 | 116.6 | 140.3 |
197 | Piers Nesbitt | 3 | 342 | 114.1 | 121.3 |
198 | Nigel Dewdney | 3 | 336 | 111.9 | 115.0 |
199 | Charlie Merrett | 3 | 332 | 110.7 | 115.7 |
200 | Roger Fowkes | 3 | 332 | 110.5 | 121.2 |
201 | Joe Ashman | 3 | 328 | 109.4 | 114.0 |
202 | Graham Cummins | 3 | 328 | 109.3 | 113.3 |
203 | Jon Collie | 3 | 328 | 109.3 | 111.2 |
204 | James Lynch | 3 | 320 | 106.7 | 113.6 |
205 | Stephen Purdie | 2 | 304 | 152.1 | 202.1 |
206 | Simon Headford | 2 | 280 | 140.2 | 142.5 |
207 | Rafal Cypcar | 2 | 279 | 139.5 | 143.2 |
208 | Mark Paterson | 2 | 279 | 139.5 | 149.3 |
209 | John Westall | 2 | 270 | 134.9 | 154.6 |
210 | Rob Simpson | 2 | 269 | 134.7 | 141.2 |
211 | Bruce Goldsmith | 2 | 268 | 134.0 | 154.0 |
212 | Peter Fonseca | 2 | 266 | 132.8 | 140.9 |
213 | Innes Powell | 2 | 265 | 132.3 | 136.6 |
214 | Jetsada Machom | 2 | 262 | 130.8 | 147.6 |
215 | Nick Lloyd | 2 | 261 | 130.6 | 156.3 |
216 | Josef Crutchley | 2 | 258 | 129.2 | 143.9 |
217 | Stuart Mayson | 2 | 258 | 128.8 | 155.1 |
218 | Milton Turner | 2 | 257 | 128.7 | 156.5 |
219 | Adam Hill | 2 | 255 | 127.5 | 149.9 |
220 | Ruth Churchill Dower | 2 | 249 | 124.4 | 135.1 |
221 | Peter Southern | 2 | 248 | 124.0 | 138.5 |
222 | Martin Horn | 2 | 247 | 123.3 | 146.4 |
223 | Jason Morrey | 2 | 245 | 122.6 | 128.8 |
224 | Colin Davies | 2 | 243 | 121.5 | 128.4 |
225 | Steven Gill | 2 | 243 | 121.4 | 136.4 |
226 | Nancy Elliott | 2 | 242 | 121.0 | 124.0 |
227 | Colin Hawke | 2 | 240 | 120.0 | 137.8 |
228 | Adam Collis | 2 | 239 | 119.6 | 136.9 |
229 | Mark Gravestock | 2 | 238 | 119.1 | 134.4 |
230 | Jan Kott | 2 | 237 | 118.6 | 130.8 |
231 | Keith Paterson | 2 | 236 | 118.2 | 133.5 |
232 | Ben Keayes | 2 | 235 | 117.4 | 122.8 |
233 | Andy Berzins | 2 | 231 | 115.5 | 117.6 |
234 | Simon Lawrence | 2 | 230 | 115.0 | 119.2 |
235 | Pawel Bedynski | 2 | 229 | 114.6 | 127.7 |
236 | John Oliver | 2 | 229 | 114.4 | 119.1 |
237 | Judy Leden | 2 | 228 | 114.2 | 125.0 |
238 | Paul Winterbottom | 2 | 227 | 113.7 | 124.0 |
239 | Jacob Butterworth | 2 | 227 | 113.7 | 118.6 |
240 | David Thomson | 2 | 226 | 113.0 | 123.9 |
241 | Thomas Garner | 2 | 224 | 112.0 | 119.5 |
242 | Sam Tolton | 2 | 224 | 111.8 | 117.9 |
243 | Mark Begg | 2 | 223 | 111.6 | 113.0 |
244 | Colin Hermon | 2 | 222 | 110.8 | 111.0 |
245 | Mark D Jones | 2 | 218 | 109.0 | 115.1 |
246 | Phil Bibby | 2 | 218 | 108.8 | 111.4 |
247 | Mark Leavesley | 2 | 217 | 108.6 | 109.1 |
248 | Ralph Mason | 2 | 214 | 107.2 | 114.2 |
249 | Viv Fouracre | 2 | 213 | 106.5 | 111.3 |
250 | Sean Chu | 2 | 212 | 106.2 | 112.2 |
251 | Antonio Burian | 2 | 212 | 105.8 | 109.9 |
252 | Tim Jackson | 2 | 210 | 105.0 | 107.5 |
253 | Andy Howson | 2 | 204 | 101.8 | 102.7 |
254 | Simon Oliphant | 2 | 204 | 101.8 | 103.1 |
255 | Simon Blake | 2 | 203 | 101.3 | 101.3 |
256 | James Wong | 2 | 202 | 101.2 | 101.2 |
257 | Mick Roche | 1 | 201 | 201.0 | 201.0 |
258 | Mark Trigg | 1 | 172 | 171.6 | 171.6 |
259 | Jamie Goodreid | 1 | 169 | 168.8 | 168.8 |
260 | Jack Bailey | 1 | 157 | 156.9 | 156.9 |
261 | Peter Nelson | 1 | 156 | 155.6 | 155.6 |
262 | Ollie Ellis | 1 | 155 | 154.6 | 154.6 |
263 | Scot Thornhill | 1 | 153 | 153.4 | 153.4 |
264 | Gabor Aranyos | 1 | 146 | 146.4 | 146.4 |
265 | Jakub Rydel | 1 | 145 | 145.3 | 145.3 |
266 | Malin Lobb | 1 | 144 | 143.9 | 143.9 |
267 | Brian Doub | 1 | 143 | 142.9 | 142.9 |
268 | Ian Merrylees | 1 | 142 | 141.5 | 141.5 |
269 | Jack Pimblett | 1 | 140 | 140.5 | 140.5 |
270 | Andy Ross | 1 | 140 | 140.3 | 140.3 |
271 | Steven Hesling | 1 | 138 | 137.7 | 137.7 |
272 | Pat Holmes | 1 | 137 | 136.8 | 136.8 |
273 | Martin McGahon | 1 | 134 | 134.3 | 134.3 |
274 | Richard Chambers | 1 | 134 | 134.3 | 134.3 |
275 | Jocky Sanderson | 1 | 133 | 132.6 | 132.6 |
276 | James Allen | 1 | 132 | 132.1 | 132.1 |
277 | Peter Brown | 1 | 132 | 131.5 | 131.5 |
278 | Greg Chilton | 1 | 131 | 130.9 | 130.9 |
279 | Steve Hodgson | 1 | 130 | 130.0 | 130.0 |
280 | Mark Graham | 1 | 130 | 129.8 | 129.8 |
281 | Andre Ferreira | 1 | 129 | 128.8 | 128.8 |
282 | Thomas Geoffrey Yeadon | 1 | 128 | 128.1 | 128.1 |
283 | Catherine Castle | 1 | 128 | 127.8 | 127.8 |
284 | Oliver Stewart | 1 | 128 | 127.8 | 127.8 |
285 | Dennis Burnside | 1 | 128 | 127.7 | 127.7 |
286 | Adrian Carlin | 1 | 128 | 127.5 | 127.5 |
287 | Paul Snell | 1 | 127 | 127.4 | 127.4 |
288 | Stuart Kelly | 1 | 127 | 126.8 | 126.8 |
289 | Joe Redmond | 1 | 127 | 126.6 | 126.6 |
290 | Paolo Bellezze | 1 | 125 | 125.3 | 125.3 |
291 | Ciprian Cojocaru | 1 | 125 | 125.0 | 125.0 |
292 | Malcolm Davies | 1 | 125 | 125.0 | 125.0 |
293 | John Hamlett | 1 | 125 | 124.6 | 124.6 |
294 | Nick Somerville | 1 | 124 | 124.5 | 124.5 |
295 | Mark Baldwin | 1 | 124 | 124.4 | 124.4 |
296 | Chris Canata | 1 | 124 | 123.7 | 123.7 |
297 | Tom Straker | 1 | 124 | 123.6 | 123.6 |
298 | Geoff Minshull | 1 | 123 | 122.6 | 122.6 |
299 | William Sampson | 1 | 122 | 122.4 | 122.4 |
300 | Barry Roberts | 1 | 122 | 122.2 | 122.2 |
301 | Paul Collender | 1 | 121 | 121.3 | 121.3 |
302 | Carl Comley-Ross | 1 | 121 | 121.0 | 121.0 |
303 | Justin Simmonds | 1 | 121 | 120.9 | 120.9 |
304 | Nigel Holliday | 1 | 121 | 120.8 | 120.8 |
305 | Dennis Trussler | 1 | 120 | 120.5 | 120.5 |
306 | Martin Bucknall | 1 | 120 | 120.3 | 120.3 |
307 | Ali Westle | 1 | 120 | 120.1 | 120.1 |
308 | Judith Mole | 1 | 120 | 120.1 | 120.1 |
309 | Mike Aston | 1 | 120 | 119.9 | 119.9 |
310 | Hugh Ginty | 1 | 119 | 119.2 | 119.2 |
311 | Rosie Darwood | 1 | 118 | 118.5 | 118.5 |
312 | Antony Pettit | 1 | 118 | 118.1 | 118.1 |
313 | David Luff | 1 | 118 | 117.9 | 117.9 |
314 | Bob Gair | 1 | 118 | 117.8 | 117.8 |
315 | Jim Bittlestone | 1 | 118 | 117.7 | 117.7 |
316 | Ed Browne | 1 | 117 | 117.4 | 117.4 |
317 | Emma Casanova | 1 | 117 | 117.4 | 117.4 |
318 | Alexander Buck | 1 | 117 | 116.8 | 116.8 |
319 | Jay Evans | 1 | 116 | 116.2 | 116.2 |
320 | Neil Russell | 1 | 116 | 115.7 | 115.7 |
321 | Tom Murfin | 1 | 116 | 115.7 | 115.7 |
322 | Tom Mayne | 1 | 115 | 115.2 | 115.2 |
323 | Craig Atwell | 1 | 115 | 115.2 | 115.2 |
324 | Marcus Collings | 1 | 114 | 114.2 | 114.2 |
325 | Ross Mason | 1 | 114 | 114.2 | 114.2 |
326 | Graham Tydeman | 1 | 114 | 114.0 | 114.0 |
327 | Martin Foley | 1 | 114 | 113.8 | 113.8 |
328 | Julian Brown | 1 | 113 | 113.3 | 113.3 |
329 | Peter Impey | 1 | 113 | 112.9 | 112.9 |
330 | Ella Pyrah | 1 | 113 | 112.9 | 112.9 |
331 | Andrew Price | 1 | 113 | 112.8 | 112.8 |
332 | Dominic Jones | 1 | 111 | 111.4 | 111.4 |
333 | Crawford Coulson | 1 | 111 | 111.3 | 111.3 |
334 | David Evans | 1 | 111 | 111.0 | 111.0 |
335 | Tony Bayley | 1 | 111 | 110.7 | 110.7 |
336 | Dave Allen | 1 | 111 | 110.6 | 110.6 |
337 | Chris Harland | 1 | 111 | 110.6 | 110.6 |
338 | Mark Hicks | 1 | 110 | 110.2 | 110.2 |
339 | Paul Russell | 1 | 110 | 109.7 | 109.7 |
340 | Elizabeth Sampson | 1 | 110 | 109.5 | 109.5 |
341 | Seth Barber | 1 | 109 | 109.3 | 109.3 |
342 | Jamie Messinger | 1 | 109 | 109.2 | 109.2 |
343 | Brian Day | 1 | 109 | 109.1 | 109.1 |
344 | Robin Wallace | 1 | 109 | 109.1 | 109.1 |
345 | Richard Chadwick | 1 | 109 | 109.0 | 109.0 |
346 | Ulric Jessop | 1 | 109 | 108.6 | 108.6 |
347 | Warwick Lister-Kaye | 1 | 108 | 108.5 | 108.5 |
348 | Tim Carr | 1 | 108 | 108.4 | 108.4 |
349 | Piotr Pikulinski | 1 | 108 | 108.4 | 108.4 |
350 | Stuart Hall | 1 | 108 | 107.6 | 107.6 |
351 | Richard Miller | 1 | 108 | 107.6 | 107.6 |
352 | Kacper Kinstler | 1 | 107 | 107.4 | 107.4 |
353 | Kenny Ebbrell | 1 | 107 | 107.4 | 107.4 |
354 | Przemek Marek | 1 | 107 | 107.3 | 107.3 |
355 | Xiaoting Hou | 1 | 107 | 106.9 | 106.9 |
356 | Peter Nunn | 1 | 107 | 106.7 | 106.7 |
357 | Tim McDonald | 1 | 107 | 106.7 | 106.7 |
358 | Nigel Page | 1 | 106 | 106.5 | 106.5 |
359 | Charles McDonald | 1 | 106 | 106.4 | 106.4 |
360 | Lawrence Fansa | 1 | 106 | 106.3 | 106.3 |
361 | Oliver Peters | 1 | 106 | 105.9 | 105.9 |
362 | Chris Ashdown | 1 | 105 | 105.3 | 105.3 |
363 | Peter Robinson | 1 | 105 | 105.3 | 105.3 |
364 | Martin Nichols | 1 | 105 | 105.2 | 105.2 |
365 | Allan Blackett | 1 | 105 | 105.2 | 105.2 |
366 | Chris Breeds | 1 | 105 | 105.2 | 105.2 |
367 | Stephen Empringham | 1 | 105 | 105.1 | 105.1 |
368 | Grant Crossingham | 1 | 104 | 104.5 | 104.5 |
369 | Simon Goddard | 1 | 104 | 104.4 | 104.4 |
370 | David Newns | 1 | 104 | 104.3 | 104.3 |
371 | Ian Lloyd-Jones | 1 | 104 | 104.1 | 104.1 |
372 | Andrew Craig | 1 | 104 | 104.0 | 104.0 |
373 | Chris Williams | 1 | 104 | 103.9 | 103.9 |
374 | Mike Johnson | 1 | 104 | 103.7 | 103.7 |
375 | Matt Canning | 1 | 104 | 103.6 | 103.6 |
376 | Barry Johnson | 1 | 103 | 103.4 | 103.4 |
377 | Mark Fowler | 1 | 103 | 103.2 | 103.2 |
378 | Rahul Basu | 1 | 103 | 103.1 | 103.1 |
379 | James ? | 1 | 103 | 103.1 | 103.1 |
380 | Vince Fenlon | 1 | 103 | 102.9 | 102.9 |
381 | Liam Toothill | 1 | 103 | 102.7 | 102.7 |
382 | Dickon Walker | 1 | 103 | 102.6 | 102.6 |
383 | Richard Mackie | 1 | 103 | 102.6 | 102.6 |
384 | John Turczak | 1 | 102 | 102.3 | 102.3 |
385 | Mark Smith | 1 | 102 | 102.2 | 102.2 |
386 | Kieran Myles | 1 | 102 | 102.0 | 102.0 |
387 | Tom Webb | 1 | 102 | 101.8 | 101.8 |
388 | Aaron Binks | 1 | 102 | 101.7 | 101.7 |
389 | Matt Griffiths | 1 | 102 | 101.7 | 101.7 |
390 | Luke Baldry | 1 | 102 | 101.7 | 101.7 |
391 | Iain Ferguson | 1 | 102 | 101.5 | 101.5 |
392 | Pete Chalmers | 1 | 101 | 101.4 | 101.4 |
393 | Andrew McNicol | 1 | 101 | 101.4 | 101.4 |
394 | Michael Guppy | 1 | 101 | 101.3 | 101.3 |
395 | Jim Ashley | 1 | 101 | 101.0 | 101.0 |
396 | Chris Dusgate | 1 | 101 | 101.0 | 101.0 |
397 | Paul Andon | 1 | 101 | 101.0 | 101.0 |
398 | Glyn Cassidy | 1 | 101 | 100.9 | 100.9 |
399 | Gary Sandell | 1 | 101 | 100.9 | 100.9 |
400 | Krzysztof Matuszyk | 1 | 101 | 100.8 | 100.8 |
401 | Carl Foster | 1 | 101 | 100.7 | 100.7 |
402 | Nick Warren | 1 | 100 | 100.4 | 100.4 |
403 | Simon Baillie | 1 | 100 | 100.4 | 100.4 |
404 | Cris Miles | 1 | 100 | 100.4 | 100.4 |
405 | Jonathan Fox | 1 | 100 | 100.4 | 100.4 |
406 | Gary Senior | 1 | 100 | 100.4 | 100.4 |
407 | Joseph Edmonds | 1 | 100 | 100.4 | 100.4 |
408 | Phil Reoch | 1 | 100 | 100.2 | 100.2 |
409 | Owen Thompson | 1 | 100 | 100.0 | 100.0 |
